The Central Government Long Lets notify a status quo in interest rates available in minor storage methods for the second quarter of the financial year. These small methods are: Account storage, time deposit (four maturity), recurrent storage design, National Siching Patters, Mahila Samniddhi accounts.
For the quarter ending on June 30, these government-backed procedures provide interests in the interest of the tune of 4-8.2 percent each year. The most recent notice means that the same interest rates will be sentenced to time from July 1 through September 30.
Today, the government checks this interest rate per quarter, enforcing any changes to the start of a new quarter.
Latest Little Small Scheme Scheme Petor Pets (July-September 2025) List
procedures | Interest Rate for July-September 2025 | Column to the quantity |
Post office posting account (in) | 4% | Annually |
Post Office 1-Year Deposit (TD) | 6.9when (Rs 708 annual interest to Rs 10,000 deposit) | deduct |
Post Office 2-year deposit time | 7.0when (Rs 719 annual interest of 10,000 deposits) | deduct |
Post Office 3-Year Deposit of Time | 7.1when (Rs 729 Annual interest in Rs 10,000 Deposit) | deduct |
5-year deposit in time | 7.5when (Rs 771 annual interest of 10,000 deposits) | deduct |
Post Office 5-year recurrent deposit (Rd) scheme | 6.7when | deduct |
Post Office Senior Citizen Scheme Scheme (SCSS) | 8.2when (Rs 205 Quarterly interest of 10,000 deposits) | Quarterly and pays |
Post Office Monthly Profit Account (MIA) | 7.4when (Rs 62 Monthly interest of 10,000 deposits) | Monthly and Pay |
Post Office National Savings Certificate (NSC) -VII issue | 7.7when (Rs 14,490 amount of maturity of 10,000 deposits) | Annually |
Post Office Public Proventient Fund (PPF) Scheme | 7.1when | Annually |
Kisan Vikas Patra (KVP) | 7.5when (adults in 115 months) | Annually |
Mahila Samman saves certificates | 7.5% (Rs 11,602 amount of maturity of 10,000 deposits) | deduct |
Sukanya Samriddhi Account (SSA) Scheme | 8.2% | Annually |
Which small storage methods pay the highest interest?
With the exception of these designs, the Senior Citizen Scheme (a special design for senior citizendoss depositors) and the Sukanya Samsidshi Scheme (each pays the highest interest in 8.2 percent each year.